TOP RADIO MUSIC HIT CHARTS
Here are the latest top radio charts in all formats:
OCTOBER 2011 TOP MUSIC HIT CHARTS
| RADIO AIRPLAY CHARTS FOR CHR/POP | TDISC# | |||
| 01 | MOVES LIKE JAGGER | MAROON 5 f/ Christina Aguilera | T1117-04 | |
| 02 | LIGHTERS | BAD MEETS EVIL f/ Bruno Mars | T1117-11 | |
| 03 | I WANNA GO | BRITNEY SPEARS | T1113-04 | |
| 04 | PUMPED UP KICKS | FOSTER THE PEOPLE | T1100-08 | |
| 05 | STEREO HEARTS | GYM CLASS HEROES f/ Adam Levine | T1117-06 | |
| 06 | LAST FRIDAY NIGHT (T.G.I.F.) | KATY PERRY | T1111-07 | |
| 07 | SUPER BASS | NICKI MINAJ | T1105-09 | |
| 08 | PARTY ROCK ANTHEM | LMFAO f/ Lauren Bennett and Goon Rock | T1095-08 | |
| 09 | SOMEONE LIKE YOU | ADELE | T1117-01 | |
| 10 | YOU MAKE ME FEEL | COBRA STARSHIP f/ Sabi | T1112-10 | |
| 11 | CHEERS (DRINK TO THAT) | RIHANNA | T1122-03 | |
| 12 | GIVE ME EVERYTHING | PITBULL f/ Ne-Yo, Nayer and Afrojack | T1102-10 | |
| 13 | YOU AND I | LADY GAGA | T1122-05 | |
| 14 | GOOD LIFE | ONEREPUBLIC | T1103-05 | |
| 15 | IN THE DARK | DEV | T1111-06 | |
| 16 | WITHOUT YOU | DAVID GUETTA f/ Usher | T1126-12 | |
| 17 | IT GIRL | JASON DERULO | T1124-08 | |
| 18 | PRETTY GIRLS | IYAZ | T1112-07 | |
| 19 | HOW TO LOVE | LIL WAYNE | T1114-05 | |
| 20 | NOTHING | SCRIPT | T1119-03 | |
| 21 | MR. SAXOBEAT | ALEXANDRA STAN | T1104-12 | |
| 22 | MR. KNOW IT ALL | KELLY CLARKSON | T1127-04 | |
| 23 | THE EDGE OF GLORY | LADY GAGA | T1111-04 | |
| 24 | SEXY AND I KNOW IT | LMFAO | T1124-12 | |
| 25 | KEEP YOUR HEAD UP | ANDY GRAMMER | T1092-03 | |
| 26 | TAKE OVER CONTROL | AFROJACK f/ Eva Simons | T1080-12 | |
| 27 | MOTIVATION | KELLY ROWLAND f/ Lil Wayne | T1121-09 | |
| 28 | IF I DIE YOUNG | BAND PERRY | T1111-03 | |
| 29 | BETTER WITH THE LIGHTS OFF | NEW BOYZ f/ Chris Brown | T1111-10 | |
| 30 | THIS CITY | PATRICK STUMP f/ Lupe Fiasco | T1123-05 | |
| 31 | LOVE YOU LIKE A LOVE SONG | SELENA GOMEZ and SCENE | T1119-05 | |
| 32 | FASTER | MATT NATHANSON | T1104-01 | |
| 33 | I'M ON ONE | DJ KHALED f/ Drake, Rick Ross and Lil Wayne | T1113-06 | |
| 34 | SKYSCRAPER | DEMI LOVATO | T1121-05 | |
| 35 | DEDICATION TO MY EX (MISS THAT) | LLOYD f/ Andre 3000 | T1121-11 | |
| 36 | NO SLEEP | WIZ KHALIFA | T1118-09 | |
| 37 | NOT OVER YOU | GAVIN DEGRAW | T1113-02 | |
| 38 | SAVE THE WORLD | SWEDISH HOUSE MAFIA | T1115-12 | |
| 39 | FLY | NICKI MINAJ f/ Rihanna | T1124-05 | |
| 40 | DOMINO | JESSIE J | T1125-04 | |
| RADIO AIRPLAY CHARTS FOR AC FORMAT | TDISC# | |||
| 01 | ROLLING IN THE DEEP | ADELE | T1086-06 | |
| 02 | F**KIN' PERFECT | P!NK | T1091-04 | |
| 03 | IF I DIE YOUNG | BAND PERRY | T1060-15 | |
| 04 | JUST THE WAY YOU ARE | BRUNO MARS | T1070-07 | |
| 05 | DON'T YOU WANNA STAY | JASON ALDEAN F/ KELLY CLARKSON | T1109-02 | |
| 06 | FOR THE FIRST TIME | SCRIPT | T1080-10 | |
| 07 | FIREWORK | KATY PERRY | T1080-08 | |
| 08 | THE EDGE OF GLORY | LADY GAGA | T1111-04 | |
| 09 | GOOD LIFE | ONEREPUBLIC | T1103-05 | |
| 10 | JUST A KISS | LADY ANTEBELLUM | T1124-01 | |
| 11 | KEEP YOUR HEAD UP | ANDY GRAMMER | T1092-03 | |
| 12 | SOMEONE LIKE YOU | ADELE | T1117-01 | |
| 13 | FORGET YOU | CEE LO GREEN | T1076-06 | |
| 14 | SAVE ME, SAN FRANCISO | TRAIN | T1105-08 | |
| 15 | MOVES LIKE JAGGER | MAROON 5 f/ Christina Aguilera | T1117-04 | |
| 16 | THE LAZY SONG | BRUNO MARS | T1098-06 | |
| 17 | LAST FRIDAY NIGHT (T.G.I.F.) | KATY PERRY | T1111-07 | |
| 18 | TONIGHT TONIGHT | HOT CHELLE RAE | T1097-04 | |
| 19 | NEVER GONNA LEAVE THIS BED | MAROON 5 | T1095-04 | |
| 20 | MR. KNOW IT ALL | KELLY CLARKSON | T1127-04 | |
| 21 | LONG WAY TO GO | JOSH GRACIN | T1116-03 | |
| 22 | THE LAST GOODBYE | DAVID COOK | T1109-05 | |
| 23 | EVERY TEARDROP IS A WATERFALL | COLDPLAY | T1115-04 | |
| 24 | ANYTHING IS POSSIBLE | JOURNEY | T1121-03 | |
| 25 | LET THE RAIN | MARGO REY | T1121-02 | |
| 26 | NOTHING | SCRIPT | T1119-03 | |
| 27 | YOU AND I | LADY GAGA | T1122-05 | |
| 28 | FOR WHAT IT'S WORTH | STEVIE NICKS | T1119-01 | |
| 29 | BRIGHTER THAN THE SUN | COLBIE CAILLAT | T1121-01 | |
| 30 | FASTER | MATT NATHANSON | T1104-01 | |
| RADIO AIRPLAY CHARTS FOR URBAN FORMAT | CDISC# | |||
| 01 | MARVIN GAYE & CHARDONNAY | BIG SEAN f/ Kanye West and Roscoe Dash | C359-08 | |
| 02 | QUICKIE | MIGUEL | C355-09 | |
| 03 | OTIS | JAY-Z and KANYE WEST f/ Otis Redding | C361-08 | |
| 04 | HEADLINES | DRAKE | C362-11 | |
| 05 | BEST THING I NEVER HAD | BEYONCE | C353-08 | |
| 06 | HOW TO LOVE | LIL WAYNE | C353-10 | |
| 07 | SHE WILL | LIL WAYNE f/ Drake | C364-10 | |
| 08 | I'M ON ONE | DJ KHALED f/ Drake, Rick Ross and Lil Wayne | C351-07 | |
| 09 | THAT WAY | WALE f/ Rick Ross and Jeremih | C356-14 | |
| 10 | WET THE BED | CHRIS BROWN f/ Ludacris | C361-13 | |
| 11 | MRS. RIGHT | MINDLESS BEHAVIOR f/ Diggy Simmons | C360-09 | |
| 12 | MARVIN'S ROOM | DRAKE | C357-10 | |
| 13 | N***** IN PARIS | JAY-Z & KANYE WEST | C366-12 | |
| 14 | MOTIVATION | KELLY ROWLAND f/ Lil Wayne | C342-09 | |
| 15 | I'M A BOSS | MEEK MILL f/ Rick Ross | C363-13 | |
| 16 | SUPER BASS | NICKI MINAJ | C343-12 | |
| 17 | BODY 2 BODY | ACE HOOD f/ Chris Brown | C360-12 | |
| 18 | UNUSUAL | TREY SONGZ f/ Drake | C346-14 | |
| 19 | ANYTHING | MONICA f/ Rick Ross and Lil Kim | C359-10 | |
| 20 | WORK OUT | J. COLE | C360-08 | |
| 21 | COPY, PASTE | DIGGY | C363-09 | |
| 22 | MAN DOWN | RIHANNA | C348-13 | |
| 23 | DEDICATION TO MY EX (MISS THAT) | LLOYD f/ Andre 3000 | C367-14 | |
| 24 | THING CALLED US | HAMILTON PARK | C359-09 | |
| 25 | PARTY | BEYONCE f/ Andre 3000 and Kanye West | C369-09 | |
| 26 | LATE NIGHTS & EARLY MORNINGS | MARSHA AMBROSIUS | C367-11 | |
| 27 | FLY | NICKI MINAJ f/ Rihanna | C366-13 | |
| 28 | BOO THANG | VERSE SIMMONDS f/ Kelly Rowland | C359-12 | |
| 29 | TOO EASY | TYRESE f/ Ludacris | C365-11 | |
| 30 | TONY MONTANA | FUTURE f/ Drake | C367-12 | |
| 31 | OH MY | DJ DRAMA f/ Fabolous, Roscoe Dash and Wiz Khalifa | C353-12 | |
| 32 | SHAKE LIFE | YOUNG JEEZY | C361-12 | |
| 33 | LAY IT ON ME | KELLY ROWLAND f/ Big Sean | C361-10 | |
| 34 | TROUBLE | BEI MAEJOR f/ J. Cole | C366-11 | |
| 35 | 4 AM | MELANIE FIONA | C368-13 | |
| 36 | ONLY WANNA GIVE IT TO YOU | ELLE VARNER f/ J.Cole | C368-09 | |
| 37 | I LOVE YOU | PHYLLISIA f/ Yung Joc & Jah Cure | C365-10 | |
| 38 | FLY TOGETHER | RED CAFÉ f/ Ryan Leslie and Rick Ross | C366-14 | |
| 39 | POT OF GOLD | GAME f/ Chris Brown | C357-14 | |
| 40 | FOOL FOR YOU | CEE LO GREEN f/ Melanie Fiona | - | |
| RADIO AIRPLAY CHARTS FOR ACTIVE ROCK FORMAT | CDISC# | |||
| 01 | NOT AGAIN | STAIND | C362-04 | |
| 02 | WALK | FOO FIGHTERS | C353-01 | |
| 03 | TONIGHT | SEETHER | C358-02 | |
| 04 | THE ADVENTURES OF RAIN DANCE MAGGIE | RED HOT CHILI PEPPERS | C359-01 | |
| 05 | BLOW ME AWAY | BREAKING BENJAMIN | C353-02 | |
| 06 | THE LAST TIME | ALL THAT REMAINS | C358-06 | |
| 07 | THE SOUND OF WINTER | BUSH | C361-03 | |
| 08 | UNDER AND OVER IT | FIVE FINGER DEATH PUNCH | C367-07 | |
| 09 | LOWLIFE | THEORY OF A DEADMAN | C351-01 | |
| 10 | MONSTER YOU MADE | POP EVIL | C356-02 | |
| 11 | WHAT YOU WANT | EVANESCENCE | C363-02 | |
| 12 | IT'S NOT ME IT'S YOU | SKILLET | C369-01 | |
| 13 | SICK | ADELITAS WAY | C342-02 | |
| 14 | COUNTRY SONG | SEETHER | C341-01 | |
| 15 | NO MATTER WHAT | PAPA ROACH | C356-03 | |
| 16 | THIS IS GONNA HURT | SIXX:A.M. | C361-06 | |
| 17 | EVERY TIME YOU GO | 3 DOORS DOWN | C368-02 | |
| 18 | MAKE IT STOP (SEPTEMBER'S CHILDREN) | RISE AGAINST | C352-02 | |
| 19 | A WARRIOR'S CALL | VOLBEAT | C365-08 | |
| 20 | IRRESISTIBLE FORCE | JANE'S ADDICTION | C363-04 | |
| 21 | GET THRU THIS | ART OF DYING | C363-01 | |
| 22 | THAT FIRE | BLACK TIDE | C356-07 | |
| 23 | THE COLLAPSE | ADELITAS WAY | C365-02 | |
| 24 | BITCH CAME BACK | THEORY OF A DEADMAN | - | |
| 25 | UNDONE | ARANDA | C367-08 | |
| 26 | UP ALL NIGHT | BLINK-182 | C359-02 | |
| 27 | BLAME IT ON THE BOOM BOOM | BLACK STONE CHERRY | C361-02 | |
| 28 | GIMME SHELTER | PUDDLE OF MUDD | C364-02 | |
| 29 | KICK A-- | EGYPT CENTRAL | - | |
| 30 | LIE TO ME (DENIAL) | RED | C367-06 | |
| 31 | BULLET IN MY HAND | REDLIGHT KING | C361-07 | |
| 32 | EVERY LIE | MY DARKEST DAYS | C367-03 | |
| 33 | CURL OF THE BURL | MASTODON | C365-01 | |
| 34 | WICKED WORLD | COLD | C351-02 | |
| 35 | DEVIL YOU KNOW | ANTHRAX | - | |
| 36 | THE FIRE | REV THEORY | C364-04 | |
| 37 | SAIL | AWOLNATION | C360-05 | |
| 38 | BOTTOMS UP | NICKELBACK | - | |
| 39 | VICTIM | MAN MADE MACHINE | C363-03 | |
| 40 | FALLING DOWN | KYNG | C362-06 | |
| RADIO AIRPLAY CHARTS FOR ALTERNATIVE FORMAT | CDISC# | |||
| 01 | WALK | FOO FIGHTERS | C353-01 | |
| 02 | THE ADVENTURES OF RAIN DANCE MAGGIE | RED HOT CHILI PEPPERS | C359-01 | |
| 03 | UP ALL NIGHT | BLINK-182 | C359-02 | |
| 04 | PUMPED UP KICKS | FOSTER THE PEOPLE | C333-06 | |
| 05 | THE SOUND OF WINTER | BUSH | C361-03 | |
| 06 | SAIL | AWOLNATION | C360-05 | |
| 07 | MAKE IT STOP (SEPTEMBER'S CHILDREN) | RISE AGAINST | C352-02 | |
| 08 | WHIRRING | JOY FORMIDABLE | C340-06 | |
| 09 | ROLL AWAY YOUR STONE | MUMFORD & SONS | C348-03 | |
| 10 | COUGH SYRUP | YOUNG THE GIANT | C356-04 | |
| 11 | IRRESISTIBLE FORCE | JANE'S ADDICTION | C363-04 | |
| 12 | HELENA BEAT | FOSTER THE PEOPLE | C359-05 | |
| 13 | SUNSET IN JULY | 311 | C353-05 | |
| 14 | CHANGING | AIRBORNE TOXIC EVENT | C337-03 | |
| 15 | PROMISES, PROMISES | INCUBUS | C358-01 | |
| 16 | DARK HORSES | SWITCHFOOT | C362-01 | |
| 17 | PARADISE | COLDPLAY | - | |
| 18 | NOT AGAIN | STAIND | C362-04 | |
| 19 | PANIC | SUBLIME WITH ROME | C352-01 | |
| 20 | COLOURS | GROUPLOVE | C358-04 | |
| 21 | WHAT YOU WANT | EVANESCENCE | C363-02 | |
| 22 | TONIGHT | SEETHER | C358-02 | |
| 23 | JUNK OF THE HEART | KOOKS | C364-03 | |
| 24 | BUSY BEIN' BORN | MIDDLE CLASS RUT | C369-05 | |
| 25 | GET IT DADDY | SLEEPER AGENT | C355-04 | |
| 26 | ABERDEEN | CAGE THE ELEPHANT | C366-05 | |
| 27 | THE CHILLS | BLUE OCTOBER | C356-01 | |
| 28 | EVERY TEARDROP IS A WATERFALL | COLDPLAY | C355-01 | |
| 29 | WHAT THE WATER GAVE ME | FLORENCE + MACHINE | C366-03 | |
| 30 | TAKE IT OR LEAVE IT | SUBLIME WITH ROME | C365-06 | |
| 31 | ALL I EVER WANTED | AIRBORNE TOXIC EVENT | C365-04 | |
| 32 | PUNCHING IN A DREAM | NAKED AND FAMOUS | C365-07 | |
| 33 | I GET BY | EVERLAST | - | |
| 34 | IF I HAD A GUN | NOEL GALLAGHER'S HIGH FLYING BIRDS | C369-02 | |
| 35 | MONSTER | PARAMORE | C355-03 | |
| 36 | TAKE THE WORLD | SHE WANTS REVENGE | C360-02 | |
| 37 | STAY YOUNG, GO DANCING | DEATH CAB FOR CUTIE | - | |
| 38 | LOWLIFE | THEORY OF A DEADMAN | C351-01 | |
| 39 | BLOOD PRESSURE | MUTEMATH | C364-01 | |
| 40 | UNDER AND OVER IT | FIVE FINGER DEATH PUNCH | C367-07 |
|
| RADIO AIRPLAY CHARTS FOR COUNTRY FORMAT | TDISC# | |||
| 01 | TAKE A BACK ROAD | RODNEY ATKINS | T1107-17 | |
| 02 | MADE IN AMERICA | TOBY KEITH | T1116-17 | |
| 03 | LONG HOT SUMMER | KEITH URBAN | T1117-13 | |
| 04 | YOU AND TEQUILA | KENNY CHESNEY f/ Grace Potter | T1111-13 | |
| 05 | HERE FOR A GOOD TIME | GEORGE STRAIT | T1115-14 | |
| 06 | BAREFOOT BLUE JEAN NIGHT | JAKE OWEN | T1105-14 | |
| 07 | REMIND ME | BRAD PAISLEY w/ CARRIE UNDERWOOD | T1114-13 | |
| 07 | JUST FISHIN' | TRACE ADKINS | T1104-14 | |
| 08 | GOD GAVE ME YOU | BLAKE SHELTON | T1119-14 | |
| 09 | CRAZY GIRL | ELI YOUNG BAND | T1099-16 | |
| 10 | BAGGAGE CLAIM | MIRANDA LAMBERT | T1123-13 | |
| 11 | SPARKS FLY | TAYLOR SWIFT | T1119-13 | |
| 12 | COUNTRY MUST BE COUNTRY WIDE | BRANTLEY GILBERT | T1107-13 | |
| 13 | I GOT YOU | THOMPSON SQUARE | T1108-14 | |
| 14 | WE OWNED THE NIGHT | LADY ANTEBELLUM | T1124-16 | |
| 15 | ONE MORE DRINKIN' SONG | JERROD NIEMANN | T1112-15 | |
| 16 | LOVE DONE GONE | BILLY CURRINGTON | T1108-17 | |
| 17 | EASY | RASCAL FLATTS f/ Natasha Bedingfield | T1117-17 | |
| 18 | LET IT RAIN | DAVID NAIL | T1094-14 | |
| 19 | LOVE DON'T RUN | STEVE HOLY | T1090-14 | |
| 20 | TATTOOS ON THIS TOWN | JASON ALDEAN | T1126-17 | |
| 21 | COST OF LIVIN' | RONNIE DUNN | T1116-15 | |
| 22 | I GOT NOTHIN' | DARIUS RUCKER | T1111-14 | |
| 23 | FISH | CRAIG CAMPBELL | T1113-15 | |
| 24 | ALL YOUR LIFE | BAND PERRY | T1122-17 | |
| 25 | DRINK IN MY HAND | ERIC CHURCH | T1124-13 | |
| 26 | KEEP ME IN MIND | ZAC BROWN BAND | T1128-13 | |
| 27 | TAKE IT OFF | JOE NICHOLS | T1110-17 | |
| 28 | LONG WAY TO GO | ALAN JACKSON | T1116-14 | |
| 29 | STORM WARNING | HUNTER HAYES | T1109-14 | |
| 30 | AMEN | EDEN'S EDGE | T1101-15 | |
| 31 | TOUGH | KELLIE PICKLER | T1113-13 | |
| 32 | BAIT A HOOK | JUSTIN MOORE | T1121-13 | |
| 33 | DIDN'T I | JAMES WESLEY | T1104-15 | |
| 34 | I'M GONNA LOVE YOU THROUGH IT | MARTINA McBRIDE | T1120-13 | |
| 35 | MY HEART CAN'T TELL YOU NO | SARA EVANS | T1113-16 | |
| 36 | I DON'T WANT THIS NIGHT TO END | LUKE BRYAN | T1127-13 | |
| 37 | YOU | CHRIS YOUNG | T1126-13 | |
| 38 | LET'S GET TOGETHER | PHIL VASSAR | T1110-16 | |
| 39 | LIKE MY MOTHER DOES | LAUREN ALAINA | T1115-15 | |
| 40 | HUNT YOU DOWN | JT HODGES | T1113-14 | |
| 41 | WHERE I COME FROM | MONTGOMERY GENTRY | T1119-17 | |
| 42 | WANNA TAKE YOU HOME | GLORIANA | T1102-16 | |
| 43 | WHERE COUNTRY GROWS | ASHTON SHEPHERD | T1118-13 | |
| 44 | THIS OLE BOY | CRAIG MORGAN | T1119-15 | |
| 45 | THE TROUBLE WITH GIRLS | SCOTTY McCREERY | T1127-17 | |
| 46 | GOT MY COUNTRY ON | CHRIS CAGLE | T1123-17 | |
| 47 | IT AIN'T GOTTA BE LOVE | BRETT ELDREDGE | T1115-17 | |
| 48 | LET'S DON'T CALL IT A NIGHT | CASEY JAMES | T1123-14 | |
| 49 | THREATEN ME WITH HEAVEN | VINCE GILL | T1126-15 | |
| 50 | MY NAME IS MONEY | SONIA LEIGH | T1117-15 | |
The latest top 40 chart hits compliments of Top hits USA
| Copyright © 2011 Mediabase |
| Reprinted by permission |